Annual Action Plan and progress
The annual action plan is as follows :
|
Topic / Project |
Details | Progress made so far |
| Botanical garden in Jokai (Project cost approx. five lakhs) |
Jokai being only 12 KM south from the town and the road being motorable, the garden cum tourist resort can be an important attraction for the town. The Jokai being backward and terrorist infected area, this will be the first step in developing the area. |
The work has already been completed with fencing, iron gate, foot path, orchid house, mini children park, circular shed, ‘Chang Ghar’, pond, tube well and all other facilities. Various indigenous plants have been planted including medicinal plants. There will be arrangement for elephant ride also. The garden will be opened for visitors very shortly. An amount of Rs.5.00 Lakh had been sanctioned and utilised for the complete work. |
| Protection of Rahmoria |
This is a pilot project taken up recently which is to be funded by OIL. The initial amount of Rs 5.00 Lakh had been released. The whole project may cost 2-3 crores.The erosion in Rahmoria is taking place for many years for the stretch of 8 KM. Many houses, institutions and tea gardens have been washed away so far. The proposal given by E&D costs more than 400 crores. Central government has not sanctioned any money. |
The work of construction of steel pipe(MS) dampener at the site of erosion at rphmoria was taken up. Already two Nos. of dampeners had been constructed. The 1st dampener had been completed and the 2nd one is at stage of completion. A plantation project has also been taken up under EAS. |
| Construction of Bus stand | The land, which needs to be developed further, is being donated by M/s Jalan Industries Pvt. Ltd. of Dibrugarh. | The project for rural market shed under Lahowal Dev. Block at Jalan Bus Terminus has been taken up under SGSY infrastructure for a total project cost of Rs. 18.00 lakhs. Presently the construction of market has been completed up to the plinth level. A scheme with provision of a passenger waiting shed, police control room, ticket booth and toilet etc. within an estimate of Rs. 3.50 lakhs will start as soon as fund is received from OIL Duliajan. Earthfilling of the low land etc. is on progress under EAS. The project completion time has been stipulated as three months. |
| Development of river front | Riverfront in Dibrugarh has the potenial to develop from tourism and business point of view. | The survey has been done. An amount of Rs. 20.00 lakhs has been earmarked |
| Starting Dairy Farming | There is scope of starting cooperative dairy farming on the lines of parag and amul. The area of Poultry farm can be used to develop infrastructure. The initial plant at Lahowal can be used.Eventually, the farmcan handle upto 10000 litres of milk per day for which the collection centre can be at many places. | The project report is being made. The site has been selected. Prior to starting it large scale grass plantation is planned at Khanikar and work is in progress. Dairy farming at Lahowal will be in the existing structure and it will be improved and extended only. Necessary fund will be sanctioned through existing scheme as proposed amounting to Rs. 5.00 lakh. |
| Concentration on poultry farms | Dibrugarh is not self sufficient in poultry. It is proposed to take up three-four poultry farms in oil affected area with the help of OIL. | Preliminary talk with the OIL has already been done. The areas are being identified. Rs. 5.00 lakhs had already been sanctioned and work will start soon. |
| Development of fisheries | Dibrugarh is not self sufficient in fisheries. It is proposed to be self sufficient in fisheries in next two years. On immediate basis, Meribill is being developed under Integrated Wasteland Development Project. | Two Dev. Blocks are covered by this project namely- Joypur and Tingkhong. Total 67 Nos. of villages are covered and22 Nos. of Micro-Watershed Committees are formed and registered. Total estimated cost is Rs. 6.75crores. All entry point activities have been completed. 67 Nos. of SHGs has been formed and revolving fund has been released. Training Users Groups and Watershed Committee has been completed. The project will be completed within five years period. A total of 11261 hect. Of land is covered. |
| New airport terminal at Mohanbari | New airport terminal and the extension of runway will be done from NEC money | There are 5 Nos. of LA cases for acquiring 316B-0K-13L of land. 6(1) notification has been done for each case and estimate has also been submitted for all cases. Total estimated cost is Rs2,60,96,783.00. Govt. has approved 4 Nos. of estimates and the Airport Authority has been requested to deposit the estimated amount. One estimate is yet to get govt. sanction. The Airport Authority till date has deposited Rs. 51,13,172.00 for one case only |
| New Industrial park at Tengakhat | A proposal for new industrial park in the area of approx. 100 bighas. There will also be agromarketing shed for wholesale business , for which money would be provided by AIDC The park would be near National Highway. The eventually the site was shifted land was earlier meant for gas cracker project; but | A
total of 80 bighas of land at Wilton Grant under |
| New Park at Dillighat. | The Park will serve as resting place for the people | The money would be provided under MP/MLAADS. Rs. 10.00 lakh is earmarked for the. Project |
| Development
of |
The project was submitted . Certain queries have been raised which are being replied by the Principal, AMCH | |
| Setting up ITI at Borboruah | The ITI would set up in Borboruah block for which assistance would be given from centre. | Allotment of 30 bighas of land has already been approved by govt. and the Director of Employment and Craftsman has already been informed to take over the land. Tender has been called. Work is expected to start soon. |
| Increase revenue collection in Dibrugarh by at lease 5% |
For re-assessment of town land target has been fixed to re-assess the revenue of the seven Nos. of towns including revenue towns of Dibrugarh district. Re-assessment of revenue of Industrial Sites both in urban and rural area is in process and in the mean time all the industrial area under occupation of OIL has been re-assessed at the minimum rate of Rs. 1000/- per bigha in urban areas and Rs. 500/- per bigha in rural areas. There has been increase of annual demand by an amount of Rs.60,40,222/-. Collection of land revenue, local rate, and surcharge for the year 2001-02 is 18.78%(current) and 14.57%(arrear). Collection land revenue is expected to improve by end of April’02. |
|
| Timely completion of all schemes being implemented under central fund & completion of all formalities. | Necessary instructions have been given to all the departments. |